Usage Statistics for www.fup.pt

Summary Period: Last 12 Months
Generated 13-May-2008 00:14 WEST

Usage summary for www.fup.pt

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 10624 8233 1705 247 7203 2653916 2965 20471 98804 127496
Apr 2008 11308 8642 1902 262 16824 7861836 7883 57073 259265 339240
Mar 2008 10982 8188 659 262 17647 6005440 8125 20441 253833 340470
Feb 2008 15743 12083 1166 353 19209 7124842 10242 33840 350432 456563
Jan 2008 11965 8705 944 263 17175 8462854 8167 29273 269860 370945
Dec 2007 7708 5585 469 191 11843 6164428 5921 14549 173136 238952
Nov 2007 9368 6774 892 214 14731 6587189 6436 26763 203230 281040
Oct 2007 11046 7673 578 250 19015 7931747 7766 17922 237882 342448
Sep 2007 16245 12428 1362 435 21334 9051184 13063 40884 372845 487374
Aug 2007 8200 6241 605 228 13135 6238757 7079 18766 193473 254220
Jul 2007 24811 18966 1218 639 25958 10608357 19838 37776 587952 769166
Jun 2007 21062 15782 1010 560 25553 8905169 16804 30320 473464 631882
Totals 87595719 114289 348078 3474176 4639796


Generated by Webalizer Version 2.01